By popular demand, and by that I mean one person (your welcome MikeE), I have looked into the stats involving how many points each player has one whilst starting in the Premier League. I must stress that all the points tallied are for players who have started games and do not involve substitute appearances. Also, only players who have made 5 or more starts in the league were analysed. The results show that top player at the club this season in terms of average points per games started is new signing Darren Bent, with the club picking up 20 points in the 14 games in which the striker has started. Bottom of the pile in 19th is flop of the year Stephen Ireland who has only picked up 2 points in the 6 starts he has made for the club. Some interesting results see Carlos Cuellar (3rd) rank as the clubs top defender and Ashley Young (5th) and Marc Albrighton (6th) finish far higher up the leader board than Player of the Year Stewart Downing (joint 11th)
NAME (Position) | EPL Starts | Points Won Whilst Playing | Ave. Points Won Whilst Playing |
Rank |
Brad Friedel (GK) | 36 | 42 | 1.167 | 11- |
Luke Young (FB) | 21 | 25 | 1.19 | 9- |
Carlos Cuellar (CB) | 10 | 13 | 1.3 | 3 |
Stephen Warnock (FB) | 19 | 20 | 1.053 | 15 |
Kyle Walker (FB) | 13 | 15 | 1.154 | 12 |
Richard Dunne (CB) | 30 | 36 | 1.2 | 8 |
James Collins (CB) | 29 | 35 | 1.207 | 7 |
Ciaran Clark (CB) | 16 | 17 | 1.062 | 14 |
Ashley Young (WM) | 32 | 41 | 1.281 | 5 |
Stewart Downing (WM) | 36 | 42 | 1.167 | 11- |
Marc Albrighton (WM) | 20 | 25 | 1.25 | 6 |
Jean Makoun (CM) | 7 | 9 | 1.286 | 4 |
Stephen Ireland (CM) | 6 | 2 | 0.33 | 19 |
Stiliyan Petrov (CM) | 21 | 25 | 1.19 | 9- |
Nigel Reo-Coker (CM) | 22 | 24 | 1.091 | 13 |
Barry Bannan (CM) | 8 | 8 | 1 | 16 |
Jonathan Hogg (CM) | 5 | 4 | 0.8 | 18 |
Darren Bent (CF) | 14 | 20 | 1.428 | 1 |
John Carew (CF) | 6 | 8 | 1.33 | 2 |
Gabriel Agbonlahor (CF) | 17 | 16 | 0.941 | 17 |
Emile Heskey (CF) | 11 | 13 | 1.182 | 10 |
Join the new Facebook group and follow our new Twitter page for regular updates on all things Villa at;
http://www.facebook.com/pages/Aston-Villa-Blog/193085960709067
http://twitter.com/#!/astonvilla_blog

5 Comments