The following is a round-up of Villa’s best players, or worst in some cases, in terms of key statistics from the season regarding shooting, passing, tackling etc. A number of the figures have been published before but now that the season is officially over, I thought it was best to repost now.
| Most League Games Played | Total Apperances (Mins) |
| Brad Friedel | 38 (3420) |
| Stewart Downing | 38 (3387) |
| Ashley Young | 34 (3053) |
| Most League Goals Scored | Total (Mins Per Goal) |
| Darren Bent | 9 (154) |
| Ashley Young | 7 (436) |
| Stewart Downing | 7 (484) |
| Most League Assists | Total (Open Play) |
| Ashley Young | 15 (10) |
| Marc Albrighton | 10 (8) |
| Stewart Downing | 7 (6) |
| Worst League Disciplinary Record | Yellows | Reds |
| Ciaran Clark | 9 | 0 |
| Stephen Warnock | 8 | 0 |
| Ashley Young | 8 | 0 |
| Most Shots Per Game | Average |
| Ashley Young | 2.1 |
| Darren Bent | 1.7 |
| Stewart Downing | 1.6 |
| Highest League Pass Success Rate | Percentage of Passes Completed |
| Stiliyan Petrov | 86% |
| Nigel Reo-Coker | 85% |
| Stephen Warnock | 79% |
| Best Aerial Duel Success | Percentage of Aerial Duels Won |
| Carlos Cuellar | 69% |
| Richard Dunne | 65% |
| James Collins | 62% |
| Most Tackles Made Per Game | Average |
| Nigel Reo-Coker | 3.3 |
| Luke Young | 2.9 |
| Stephen Warnock | 2.9 |
| Most Dispossessed Player Per Game | Average |
| Ashley Young | 1.6 |
| Darren Bent | 1.2 |
| Nigel Reo-Coker | 1.2 |
| Most Key Passes Per Game | Average |
| Ashley Young | 2.29 |
| Stewart Downing | 2.24 |
| Marc Albrighton | 1.24 |
Join the new Facebook group and follow our new Twitter page for regular updates on all things Villa at;
http://www.facebook.com/pages/Aston-Villa-Blog/193085960709067
http://twitter.com/#!/astonvilla_blog
2 Comments