Average Player Ratings
Top 3 Performers (4 appearances or more)
Gabby Agbonlahor (7.07), Barry Bannan (7.00), Stephen Warnock (6.86)
Bottom 3 Performers (4 appearances or more):
Alan Hutton (6.12), Charles N’Zogbia (6.33), Darren Bent (6.33) -
* Statistics were started from Fulham opener (Saturday 13th August 2011) / Substitutes are only rated when given sufficient game time to contribute
| Name (Position) | League | Total Rating | Form (Last | MotM | Average |
| Apps | Points | 4 Matches) | Rating | ||
| Shay Given (GK) | 7 | 48 | 6,7,7.5,7,6.5 | 1 | 6.86 |
| Brad Guzan (GK) | |||||
| Alan Hutton (RB) | 4 | 24.5 | 5.5,6.5,6,6.5 |
6.12 | |
| Eric Lichaj (RB) | |||||
| Chris Herd (RB/CM) | 1 | 7.5 | 7.5 | 1 | 7.5 |
| Stephen Warnock (LB) | 7 | 48 | 6.5,6,7.5,6.5,6.5 | 1 | 6.86 |
| Nathan Baker (LB/CB) | |||||
| Carlos Cuellar (CB/RB) | |||||
| Ciaran Clark (CB/LB) | 1 | 6.5 | 6.5 | 6.5 | |
| Richard Dunne (CB) | 7 | 48 | 6.5,6.5,6.5,7.5,7 | 1 | 6.86 |
| James Collins (CB) | 7 | 47.5 | 6.5,6.5,6.5,6.5,7 | 6.79 | |
| Stiliyan Petrov (CM) | 7 | 47.5 | 7,7,7.5,6.5,6.5 | 1 | 6.79 |
| Fabian Delph (CM) | 7 | 46.5 | 8,6,6,6.5,6 | 1 | 6.64 |
| Barry Bannan (CM) | 5 | 35 | 7,7,6.5,7.5,7 | 7.00 | |
| Jermaine Jenas (CM) | |||||
| Stephen Ireland (CM) | 3 | 20 | 6.5,7,6.5 | 6.67 | |
| Charles N’Zogbia (LW/RW) | 6 | 38 | 7.5,6.5,6,6,6 |
6.33 | |
| Marc Albrighton (RW/LW) | 5 | 32.5 | 7,6,6.5,6.5,6.5 | 6.50 | |
| Gabby Agbonlahor (CF/LW) | 7 | 49.5 | 7,6.5,7,6.5,9 |
1 | 7.07 |
| Emile Heskey (CF) | 3 | 20.5 | 6.5,7.5,6.5 | 6.83 | |
| Darren Bent (CF) | 6 | 38 | 6,7,6,6,6,7 |
6.33 | |
| Nathan Delfouneso (CF) |


Aston Villa News 24/7